Join leading researchers from academia, national labs, and industry for two days of invited talks, collaborative discussions, and interactive working groups. Together, we will identify shared research bottlenecks, explore AI-driven solutions, build new cross-sector partnerships to advance scientific discovery, and find competitive projects for future exploration.
Organizers: Physics-AI Research Group, Maria Piarulli, Saori Pastore, Ally McClure, Samantha Peralta
Monday, October 19 - Tuesday, October 20
Washington University in St. Louis
Agenda
Speakers from the WashU Center for Computational and AI-Enabled Imaging Sciences, Departments of Physics, Chemistry, Statistics & Data Sciences, along with experts from other leading universities and national labs.
Day 1 -- Understanding the Challenges + Building Visions
| Time | Session | Notes |
| 8:15 - 9:00 | Registration & Breakfast | Compton 340, Atrium |
| 9:00 - 9:15 | Welcome & Goals | Organizing Committee |
| 9:15 - 9:45 | Center for Computational & AI-Enabled Imaging Sciences | Mark Anastasio, WashU |
| 9:45 - 10:15 | Digital Intelligence & Innovation Accelerator | Adith Boloor, WashU |
| 10:15 - 10:30 | Coffee Break | Compton 340, Library |
| 10:30 - 12:40 | Session I: Vision for AI-driven discovery | Ganesha Ratha, Databricks Kartiek Agarwal, Argonne National Lab Alex Gnech, Old Dominion University Jay Wadekar, University of Texas Anna McCoy, Argonne National Lab Raphael Martínez-Galarza, Harvard |
| 12:40 - 1:30 | Lunch | Compton 340, Library |
| 1:30 - 1:50 | Panel Discussion Q&A | Session I Speakers |
| 1:50 - 2:50 | Session II: Lightning Presentations | WashU Faculty & Postdocs |
| 2:50 - 3:05 | Coffee Break | Compton 340, Library |
| 3:05 - 4:05 | Session III: Lightning Presentations | WashU Faculty & Postdocs |
| 4:05 - 4:20 | Break | Compton 340, Library |
| 4:20 - 5:20 | Poster Session | WashU Grad Students & Postdocs |
| 6:30 - 9:00 | Reception | The Boundary |
Day 2 -- Designing Solutions + Forming Plans
| Time | Session | Notes |
| 8:30 - 9:00 | Coffee & Breakfast | Compton 340, Atrium |
| 9:00 - 9:15 | Funding Landscape & Opportunities | Ally McClure |
| 9:15 - 10:30 | Working Group Session I | Small group discussions on research bottlenecks, AI approaches, and targeted applications |
| 10:30 - 10:45 | Coffee Break | Compton 340, Library |
| 10:45 - 11:00 | Debrief Discussion | Compton 340, Library |
| 11:00 - 11:45 | Working Group Session II | Solidify collaborations and prepare for future funding |
| 11:45 - 12:15 | Working Group Report-Outs | 10-min presentation from each group |
| 12:15 - 12:30 | Closing Discussion & Next Steps | Organizing Committee |
| 12:30 - 1:30 | Lunch & Informal Discussion | Compton 340, Library |
Whether you're developing AI methods or applying them to scientific discovery, join us to help shape new ideas, partnerships, and opportunities for impact.